ZeroTol 2.0 OMRI
Item No. 01220000
ZeroTol 2.0 BROAD-SPECTRUM ALGAECIDE / BACTERICIDE / FUNGICIDE ZeroTol 2.0 works on contact to kill plant pathogens and their propagules, including spores. Formulated with our powerful and stable peroxyacetic acid chemistry, use ZeroTol 2.0 starting at propagation through production to protect crops
Price $185
price per EACH
In stock
EACH
Description
ZeroTol 2.0
BROAD-SPECTRUM ALGAECIDE / BACTERICIDE / FUNGICIDEZeroTol 2.0 works on contact to kill plant pathogens and their propagules, including spores. Formulated with our powerful and stable peroxyacetic acid chemistry, use ZeroTol 2.0 starting at propagation through production to protect crops, including fruits and vegetables.
ZeroTol 2.0 controls the following pathogens: Algae, Alternaria, Anthracnose, Aphanomyces, Bacterial spots and rots, Botrytis (grey mold), Downy Mildew, Erwinia, Fusarium (root rot), Leaf Spot, Phytophthora (blights, rots), Plasmopara, Powdery Mildew, Pseudomonas, Pythium, Rhizoctonia, Rust, Scab, Smut, Thielaviopsis, Uncinula (powdery mildew), Xanthomonas, Wilts & Blights, Ralstonia solanacearum (brown rot, bacterial wilt), Sclerotinia sclerotiorum (white mold), and Tobacco mosaic.
What makes ZeroTol 2.0 different from other products?
ZeroTol 2.0 is the fire extinguisher for bacterial, fungal, or algal fires, it immediately knocks out harmful organisms that could damage turf, crops and ornamentals. ZeroTol 2.0's fast-acting oxidation process has broad-spectrum application. By incorporating ZeroTol 2.0 into an integrated pest program, and using it before pathogen emergence, it creates a more prepared growing operation.HOW TO USE ZEROTOL 2.0
ZeroTol 2.0 Application Rates | |
---|---|
Foliar spray | 0.5-1.25 fl. oz./gallon. Use non-ionic spreader/sticker. Use lower rate more frequently on softer vegetation.Spray Intervals: 5-7 days |
Drench | 0.5-1.25 fl. oz./gallon. Use non-ionic wetting agent.Spray Intervals: As needed to remove root zone infestation |
Mist propagation - continuous rate | 25.6 fl. oz.-128 fl. oz./1,000 gallons |
Cutting dip | 0.5 fl. oz./gallon. 45-60 seconds, air dry |
Turf | 1.25-2.5 fl. oz./1,000 sq. ft. 2-3 gallon solution. Use non-ionic wetting agent to aid penetration and contact. |
Boom irrigation | When using boom irrigation inject ZeroTol 2.0 as a continuous application at a rate of 1:2,500-1:5,000. |
Fogging | ZeroTol 2.0 can be applied as an aerosol/fog using approved commercial cold or thermo fogging equipment. Use a rate of 5.0-16.0 fl. oz. of ZeroTol 2.0 per 10,000 sq. ft of greenhouse area mixed in 0.5-1.0 gallon of water.* Not approved for use in California |
Pre-plant dip | Use 64 fl. oz. per 50 gallons of water, a dilution of 1:100. 2. Immerse plants or cuttings. Remove and allow to drain. Do not rinse. |
Nutrient/Reservoir tank | Use at a rate of 1:2,000-1:10,000 (0.128-0.64 fl. oz per 10 gallons of water). Use lower rates (1:5,000 or less) for seedlings and/or plants with sensitive root systems. Recharge as needed when fresh water is added, or at least once every 5-7 days. |
ZEROTOL 2.0 TANK MIX AND SPRAY INSTRUCTIONS
Conventional FungicidesActive Ingredient | Product Name (Examples) | Compatibility |
---|---|---|
Azoxystrobin | Heritage, Mural* | Yes |
Boscalid | Pageant Intrinsic* | Yes |
Captan | Captan | Yes |
Chlorothalonil | Clevis*, ConSyst*, Concert II*, Daconil Ultrex, Daconil, Weatherstik, Echo, Exotherm Termil, Manicure 6F | Yes |
Copper Hydroxide | CuPRO 5000, Kalmor | No |
Cyazofamid | Segway | Yes |
Fenhexamid | Decree | Yes |
Fenamidone | Fenstop | Yes |
Fluaxastrobin | Disarm | Yes |
Fludioxonil | Medallion | Yes |
Flutalonil | Prostar | Yes |
Fluopicolide | Adorn | Yes |
Fosetyl-aluminum | Aliette | No |
Iprodione | Chipco 26019, Lesco 18 Plus, OHP 26GT-O, 26/36* | Yes |
Mancozeb | Clevis*, Dithane, Fore, Junction WSP, Pentathlon, Protect, Zyban* | No |
Mefenoxam | Subdue MAXX | Yes |
Metconazole | Tourney | Yes |
Myclobutanil | Clevis*, Eagle, MANhandle*, Systhane | Yes |
Propiconazole | Banner MAXX, Concert II* | Yes |
Phosphorus Acid | OxiPhos, Alude | Yes |
Tebuconazole | Torque | Yes |
Thiophanate-methyl | AllBan Flo, Banrot*, 3336, ConSyst*, OHP 6672, Spectro 90*, SysTec 1998, T-Storm, TM 4.5, TM/C*, 26/36*, Zyban* | Yes |
Triflumizole | TerraGuard SC | Yes |
Triticonazole | Trinity | Yes |
Trifloxystrobin | Compass | No |
Conventional Insecticides/Miticides
Active Ingredient | Product Name (Examples) | Compatibility |
---|---|---|
Abamectin | Avid | Yes |
Acephate | Orthene/1300 Orthene TR/ Precise | Yes |
Acetamiprid | TriStar | Yes |
Bifenthrin | Attain TR/Talstar | Yes |
Chlorpyrifos | DuraGuard ME | No |
Cyromazine | Citation | Yes |
Diflubenzuron | Adept | Yes |
Flonicamid | Aria | Yes |
Imidacloprid | Marathon/Benefit/Mantra | Yes |
Spinetoram | XXpire | Yes |
Thiamethuxam | Flagship | Yes |
Organic/Biorational/Botanical Bactericides/Fungicides/Insecticides/Miticides
Active Ingredient | Product Name (Examples) | Compatibility |
---|---|---|
Azadirachtin | AzaGuard, Azatin O, Azatin XL | Yes |
Clarified Hydrophobic Extract of Neem Oil | Triact 70 | Yes |
Copper Octonoate | Camelot O | Yes |
Mineral oil | Ultra-Pure Oil/SuffOil-X | Yes |
Potassium salts of fatty acids | M-Pede | No |
Pyrethrins | Pyrethrum, Azera, Pyganic EC | No |
Spinosad | Conserve | No |
Sulfur | Microthiol Disperss | Yes |
Sodium Percarbonate | PerCarb, TerraCytePRO | No |
Bio-Fungicides/Bio-Insecticides
Active Ingredient | Product Name (Examples) | Compatibility |
---|---|---|
Beauveria bassiana | BioCeres WP, BotaniGard | No |
Isaria fumosorosea | Ancora | No |
Metarhizium anisopliae | Met52 | No |
Gliocladium catenulatum | PVent, PreStop | No |
Streptomyces lydicus | Actinovate | No |
Streptomyces griseovirdis | MycoStop | No |
Bacillus subtilis (various strains) | Cease, Rhapsody, Companion | No |
Bacillus amyloliquefaciens (various strains) | Double-Nickel, Triathlon | No |
Coniothyrium minitans | Contans | No |
Trichoderma harzianum | Root-Shield | No |
Trichoderma virens | SoilGard | No |
Surfactants
Active Ingredient | Product Name (Examples) | Compatibility |
---|---|---|
Alkyl phenol ethoxylate/Alcohol ethoxylate | Activator 90 | Yes |
Yucca Extract (Saponin) | Yucca Agaide, ThermX-70 | Yes |
YES - ZEROTOL 2.0 SOLUTION IS TANK MIX COMPATIBLE WITH LISTED SOLUTION. DUE TO VARIED SENSITIVITY OF PLANTS TO CHEMICALS UNDER GIVEN SET OF GROWING CONDITIONS AND PLANT VARIETIES, ITS RECOMMENDED TO CONDUCT AN ADDITIONAL PHYTOTOXICITY EVALUATION ON SMALL SET OF PLANTS TO ENSURE TANK MIX SOLUTION IS SAFE BEFORE USING ON LARGE SCALE.
NO - ZEROTOL 2.0 SOLUTION IS EITHER NOT TANK MIX COMPATIBLE OR TANK MIX PARTNER IS NOT SPECIFICALLY TESTED FOR COMPATIBILITY. STANDARD JAR TEST AND PHYTOTOXICITY EVALUATIONS NEED TO BE CONDUCTED BEFORE CONSIDERING FOR TANK MIXING.
ZeroTol 2.0 SDS
ZeroTol 2.0 Label
ZeroTol 2.0 Secondary Label
OMRI - Crop Pest, Weed, and Disease Control (CP)
Section 2 (ee) Recommendation Bulletin
Specifications
- SIZE
- 2.5 Gallon
- Additional Information:
- ALGAECIDE BACTERICIDE
Reviews (0)
There are no reviews yet.
ZeroTol 2.0 OMRI
Item No. 01220000
ZeroTol 2.0 BROAD-SPECTRUM ALGAECIDE / BACTERICIDE / FUNGICIDE ZeroTol 2.0 works on contact to kill plant pathogens and their propagules, including spores. Formulated with our powerful and stable peroxyacetic acid chemistry, use ZeroTol 2.0 starting at propagation through production to protect crops
Price $185
price per EACH
In stock
EACH
Description
ZeroTol 2.0
BROAD-SPECTRUM ALGAECIDE / BACTERICIDE / FUNGICIDEZeroTol 2.0 works on contact to kill plant pathogens and their propagules, including spores. Formulated with our powerful and stable peroxyacetic acid chemistry, use ZeroTol 2.0 starting at propagation through production to protect crops, including fruits and vegetables.
ZeroTol 2.0 controls the following pathogens: Algae, Alternaria, Anthracnose, Aphanomyces, Bacterial spots and rots, Botrytis (grey mold), Downy Mildew, Erwinia, Fusarium (root rot), Leaf Spot, Phytophthora (blights, rots), Plasmopara, Powdery Mildew, Pseudomonas, Pythium, Rhizoctonia, Rust, Scab, Smut, Thielaviopsis, Uncinula (powdery mildew), Xanthomonas, Wilts & Blights, Ralstonia solanacearum (brown rot, bacterial wilt), Sclerotinia sclerotiorum (white mold), and Tobacco mosaic.
What makes ZeroTol 2.0 different from other products?
ZeroTol 2.0 is the fire extinguisher for bacterial, fungal, or algal fires, it immediately knocks out harmful organisms that could damage turf, crops and ornamentals. ZeroTol 2.0's fast-acting oxidation process has broad-spectrum application. By incorporating ZeroTol 2.0 into an integrated pest program, and using it before pathogen emergence, it creates a more prepared growing operation.HOW TO USE ZEROTOL 2.0
ZeroTol 2.0 Application Rates | |
---|---|
Foliar spray | 0.5-1.25 fl. oz./gallon. Use non-ionic spreader/sticker. Use lower rate more frequently on softer vegetation.Spray Intervals: 5-7 days |
Drench | 0.5-1.25 fl. oz./gallon. Use non-ionic wetting agent.Spray Intervals: As needed to remove root zone infestation |
Mist propagation - continuous rate | 25.6 fl. oz.-128 fl. oz./1,000 gallons |
Cutting dip | 0.5 fl. oz./gallon. 45-60 seconds, air dry |
Turf | 1.25-2.5 fl. oz./1,000 sq. ft. 2-3 gallon solution. Use non-ionic wetting agent to aid penetration and contact. |
Boom irrigation | When using boom irrigation inject ZeroTol 2.0 as a continuous application at a rate of 1:2,500-1:5,000. |
Fogging | ZeroTol 2.0 can be applied as an aerosol/fog using approved commercial cold or thermo fogging equipment. Use a rate of 5.0-16.0 fl. oz. of ZeroTol 2.0 per 10,000 sq. ft of greenhouse area mixed in 0.5-1.0 gallon of water.* Not approved for use in California |
Pre-plant dip | Use 64 fl. oz. per 50 gallons of water, a dilution of 1:100. 2. Immerse plants or cuttings. Remove and allow to drain. Do not rinse. |
Nutrient/Reservoir tank | Use at a rate of 1:2,000-1:10,000 (0.128-0.64 fl. oz per 10 gallons of water). Use lower rates (1:5,000 or less) for seedlings and/or plants with sensitive root systems. Recharge as needed when fresh water is added, or at least once every 5-7 days. |
ZEROTOL 2.0 TANK MIX AND SPRAY INSTRUCTIONS
Conventional FungicidesActive Ingredient | Product Name (Examples) | Compatibility |
---|---|---|
Azoxystrobin | Heritage, Mural* | Yes |
Boscalid | Pageant Intrinsic* | Yes |
Captan | Captan | Yes |
Chlorothalonil | Clevis*, ConSyst*, Concert II*, Daconil Ultrex, Daconil, Weatherstik, Echo, Exotherm Termil, Manicure 6F | Yes |
Copper Hydroxide | CuPRO 5000, Kalmor | No |
Cyazofamid | Segway | Yes |
Fenhexamid | Decree | Yes |
Fenamidone | Fenstop | Yes |
Fluaxastrobin | Disarm | Yes |
Fludioxonil | Medallion | Yes |
Flutalonil | Prostar | Yes |
Fluopicolide | Adorn | Yes |
Fosetyl-aluminum | Aliette | No |
Iprodione | Chipco 26019, Lesco 18 Plus, OHP 26GT-O, 26/36* | Yes |
Mancozeb | Clevis*, Dithane, Fore, Junction WSP, Pentathlon, Protect, Zyban* | No |
Mefenoxam | Subdue MAXX | Yes |
Metconazole | Tourney | Yes |
Myclobutanil | Clevis*, Eagle, MANhandle*, Systhane | Yes |
Propiconazole | Banner MAXX, Concert II* | Yes |
Phosphorus Acid | OxiPhos, Alude | Yes |
Tebuconazole | Torque | Yes |
Thiophanate-methyl | AllBan Flo, Banrot*, 3336, ConSyst*, OHP 6672, Spectro 90*, SysTec 1998, T-Storm, TM 4.5, TM/C*, 26/36*, Zyban* | Yes |
Triflumizole | TerraGuard SC | Yes |
Triticonazole | Trinity | Yes |
Trifloxystrobin | Compass | No |
Conventional Insecticides/Miticides
Active Ingredient | Product Name (Examples) | Compatibility |
---|---|---|
Abamectin | Avid | Yes |
Acephate | Orthene/1300 Orthene TR/ Precise | Yes |
Acetamiprid | TriStar | Yes |
Bifenthrin | Attain TR/Talstar | Yes |
Chlorpyrifos | DuraGuard ME | No |
Cyromazine | Citation | Yes |
Diflubenzuron | Adept | Yes |
Flonicamid | Aria | Yes |
Imidacloprid | Marathon/Benefit/Mantra | Yes |
Spinetoram | XXpire | Yes |
Thiamethuxam | Flagship | Yes |
Organic/Biorational/Botanical Bactericides/Fungicides/Insecticides/Miticides
Active Ingredient | Product Name (Examples) | Compatibility |
---|---|---|
Azadirachtin | AzaGuard, Azatin O, Azatin XL | Yes |
Clarified Hydrophobic Extract of Neem Oil | Triact 70 | Yes |
Copper Octonoate | Camelot O | Yes |
Mineral oil | Ultra-Pure Oil/SuffOil-X | Yes |
Potassium salts of fatty acids | M-Pede | No |
Pyrethrins | Pyrethrum, Azera, Pyganic EC | No |
Spinosad | Conserve | No |
Sulfur | Microthiol Disperss | Yes |
Sodium Percarbonate | PerCarb, TerraCytePRO | No |
Bio-Fungicides/Bio-Insecticides
Active Ingredient | Product Name (Examples) | Compatibility |
---|---|---|
Beauveria bassiana | BioCeres WP, BotaniGard | No |
Isaria fumosorosea | Ancora | No |
Metarhizium anisopliae | Met52 | No |
Gliocladium catenulatum | PVent, PreStop | No |
Streptomyces lydicus | Actinovate | No |
Streptomyces griseovirdis | MycoStop | No |
Bacillus subtilis (various strains) | Cease, Rhapsody, Companion | No |
Bacillus amyloliquefaciens (various strains) | Double-Nickel, Triathlon | No |
Coniothyrium minitans | Contans | No |
Trichoderma harzianum | Root-Shield | No |
Trichoderma virens | SoilGard | No |
Surfactants
Active Ingredient | Product Name (Examples) | Compatibility |
---|---|---|
Alkyl phenol ethoxylate/Alcohol ethoxylate | Activator 90 | Yes |
Yucca Extract (Saponin) | Yucca Agaide, ThermX-70 | Yes |
YES - ZEROTOL 2.0 SOLUTION IS TANK MIX COMPATIBLE WITH LISTED SOLUTION. DUE TO VARIED SENSITIVITY OF PLANTS TO CHEMICALS UNDER GIVEN SET OF GROWING CONDITIONS AND PLANT VARIETIES, ITS RECOMMENDED TO CONDUCT AN ADDITIONAL PHYTOTOXICITY EVALUATION ON SMALL SET OF PLANTS TO ENSURE TANK MIX SOLUTION IS SAFE BEFORE USING ON LARGE SCALE.
NO - ZEROTOL 2.0 SOLUTION IS EITHER NOT TANK MIX COMPATIBLE OR TANK MIX PARTNER IS NOT SPECIFICALLY TESTED FOR COMPATIBILITY. STANDARD JAR TEST AND PHYTOTOXICITY EVALUATIONS NEED TO BE CONDUCTED BEFORE CONSIDERING FOR TANK MIXING.
ZeroTol 2.0 SDS
ZeroTol 2.0 Label
ZeroTol 2.0 Secondary Label
OMRI - Crop Pest, Weed, and Disease Control (CP)
Section 2 (ee) Recommendation Bulletin
Specifications
- SIZE
- 2.5 Gallon
- Additional Information:
- ALGAECIDE BACTERICIDE
Reviews (0)
There are no reviews yet.