Specializing in manufacturing an extensive range of advanced films for horticulture applications
Greenhouse and Tunnel Film
Poly-greenhouse covering film with high mechanical properties to withstand maximum stress during installation.
The main purpose of greenhouses is to create an internal environment favorable to plant growth regardless of the external environment and to extend the growing season as well as the quality and crop yield, and with the ability to control the microclimate such as light, temperature, humidity and the physical protection of the crop (from winds, rain, snow etc.), you have better control!Â
This film is available with different light transmission, infra-red, anti-condensation, anti-dust, chemical resistant properties and more.
This film is available with different light transmission, infra-red, anti-condensation, anti-dust, chemical resistant properties and more.
- Good Mechanical Properties: the films’ mechanical properties are determined by the film composition and content.
- UV Resistance: polyethylene is damaged by the ultraviolet rays (250 to 400 nanometer wavelengths). This damage affects the mechanical properties, which are degraded until eventual failure to transmit light through the film. To prevent or minimize this damage, the right stabilizers need to be added. The types and concentration of stabilizers varies according to the lifetime expected from the film, geographic location and exposure to chemicals.
- Proper Transmission of Visible Light: visible light is the spectrum required for plant photosynthesis to take place. Visible light transmission can be controlled and planned according to the requirements of the plants, the growing season and the growing location.
| Item Number | Product | Features | UV Stabilized (Years) | T.L.T % | L.D % | Thermic | AC | AD |
|---|---|---|---|---|---|---|---|---|
| E1424 | SunView™ | Clear | 1 | 90 | 20 | – | – | – |
| E1436 | SunView™ | White 50-55% | 1 | 47 | 55 | – | – | – |
| E1517 | SunView™ | Diff | 3 | 85 | 65 | ✅ | ✅ | – |
| E1522 | SunDiff | Diff | 3 | 86 | 65 | – | ✅ | – |
| E1576 | SunView™ | White 50-55% | 4 | 45 | 70 | – | – | – |
| E1824 | SunView™ | Diff 2000ppm | 3 | 85 | 70 | ✅ | ✅ | – |
| E1834 | SunView™ | T-15 shade | 2 | 85 | 65 | ✅ | – | ✅ |
| E1835 | SunView™ | TW-25 White | 2 | 75 | 70 | ✅ | – | ✅ |
| E1836 | SunView™ | T-15 shade | 3 | 83-85 | 65-70 | ✅ | – | ✅ |
| E1840 | SunView™ | AL-25 shade | 3 | 70-75 | 50 | ✅ | – | ✅ |
| E1846 | SunView™ | Cool | 3-4 | 87 | 75-85 | ✅ | – | – |
| E1858 | SunView™ | Clear | 4 | 90 | 25 | ✅ | ✅ | ✅ |
| E1867 | SunView™ | AL-15 shade | 2 | 83 | 50 | ✅ | – | ✅ |
| E1870 | SunView™ | Clear | 1 | 88 | 30 | ✅ | ✅ | ✅ |
| E1875 | ExtraCool | Diff | 3 | 75 | 55 | ✅ | – | ✅ |
| E1883 | SunView™ | Diff | 1 | 88 | 50 | ✅ | ✅ | ✅ |
| E1891 | Diamond-15™ | 2000ppm | 3 | 89 | 60 | ✅ | ✅ | ✅ |
| E1892 | Diamond-15™ | D-15 | 3 | 89 | 58 | ✅ | – | ✅ |
| E1898 | Everest™ | 25 shade | 3 | 83 | 65 | ✅ | – | ✅ |
| E1904 | WhiteTiger | Ground | 3 | 1 | – | – | – | – |
| E1909 | WhiteTiger | Multi Use | 3 | 1 | – | – | – | – |
| E2105 | SunView™ | Diff | 2 | 86 | 60-65 | – | ✅ | – |
| E2106 | SunView™ | Diff | 4 | 85 | 65 | – | ✅ | – |
| E2110 | SunView™ | Clear | 4 | 89 | 30 | ✅ | ✅ | – |
| E2118 | SunView™ | Clear | 4 | 90 | 23 | – | – | ✅ |
| E2119 | SunView™ | MD | 4 | 87 | 55 | ✅ | ✅ | – |
| E2127 | Everest™ | 28 shade | 2 | 80 | 70 | ✅ | – | ✅ |
| E2128 | SunView™ | V-15 Green | 2 | 85 | 65-70 | ✅ | – | – |
| E2143 | Diamond-15™ | D-15 | 4 | 90 | 55-60 | ✅ | ✅ | – |
| E2149 | SunView™ | Clear 3000ppm | 3 | 90 | 25 | – | ✅ | – |
| E2156 | SunView™ | Clear | 3 | 90 | 25 | ✅ | – | ✅ |
| E2172 | Diamond-15™ | D-15 | 4 | 89 | 55 | ✅ | ✅ | ✅ |
| E2174 | Diamond-15™ | D-15 | 4 | 89 | 55-60 | ✅ | ✅ | ✅ |
| E2406 | SunView™ | Clear 3000ppm | 3 | 91 | 17 | – | ✅ | – |
| E2469 | SunView™ | W-25 White | 2 | 65 | 70 | ✅ | – | – |
Know exactly what you need without a quote? These select products are ready to ship from Poly-Ag to you!
Product set carousel
Learn more about our partner on their website: Poly-Ag Corp
Specializing in manufacturing an extensive range of advanced films for horticulture applications
Greenhouse and Tunnel Film
Poly-greenhouse covering film with high mechanical properties to withstand maximum stress during installation.
The main purpose of greenhouses is to create an internal environment favorable to plant growth regardless of the external environment and to extend the growing season as well as the quality and crop yield, and with the ability to control the microclimate such as light, temperature, humidity and the physical protection of the crop (from winds, rain, snow etc.), you have better control!Â
This film is available with different light transmission, infra-red, anti-condensation, anti-dust, chemical resistant properties and more.
This film is available with different light transmission, infra-red, anti-condensation, anti-dust, chemical resistant properties and more.
- Good Mechanical Properties: the films’ mechanical properties are determined by the film composition and content.
- UV Resistance: polyethylene is damaged by the ultraviolet rays (250 to 400 nanometer wavelengths). This damage affects the mechanical properties, which are degraded until eventual failure to transmit light through the film. To prevent or minimize this damage, the right stabilizers need to be added. The types and concentration of stabilizers varies according to the lifetime expected from the film, geographic location and exposure to chemicals.
- Proper Transmission of Visible Light: visible light is the spectrum required for plant photosynthesis to take place. Visible light transmission can be controlled and planned according to the requirements of the plants, the growing season and the growing location.
| Item Number | Product | Features | UV Stabilized (Years) | T.L.T % | L.D % | Thermic | AC | AD |
|---|---|---|---|---|---|---|---|---|
| E1424 | SunView™ | Clear | 1 | 90 | 20 | – | – | – |
| E1436 | SunView™ | White 50-55% | 1 | 47 | 55 | – | – | – |
| E1517 | SunView™ | Diff | 3 | 85 | 65 | ✅ | ✅ | – |
| E1522 | SunDiff | Diff | 3 | 86 | 65 | – | ✅ | – |
| E1576 | SunView™ | White 50-55% | 4 | 45 | 70 | – | – | – |
| E1824 | SunView™ | Diff 2000ppm | 3 | 85 | 70 | ✅ | ✅ | – |
| E1834 | SunView™ | T-15 shade | 2 | 85 | 65 | ✅ | – | ✅ |
| E1835 | SunView™ | TW-25 White | 2 | 75 | 70 | ✅ | – | ✅ |
| E1836 | SunView™ | T-15 shade | 3 | 83-85 | 65-70 | ✅ | – | ✅ |
| E1840 | SunView™ | AL-25 shade | 3 | 70-75 | 50 | ✅ | – | ✅ |
| E1846 | SunView™ | Cool | 3-4 | 87 | 75-85 | ✅ | – | – |
| E1858 | SunView™ | Clear | 4 | 90 | 25 | ✅ | ✅ | ✅ |
| E1867 | SunView™ | AL-15 shade | 2 | 83 | 50 | ✅ | – | ✅ |
| E1870 | SunView™ | Clear | 1 | 88 | 30 | ✅ | ✅ | ✅ |
| E1875 | ExtraCool | Diff | 3 | 75 | 55 | ✅ | – | ✅ |
| E1883 | SunView™ | Diff | 1 | 88 | 50 | ✅ | ✅ | ✅ |
| E1891 | Diamond-15™ | 2000ppm | 3 | 89 | 60 | ✅ | ✅ | ✅ |
| E1892 | Diamond-15™ | D-15 | 3 | 89 | 58 | ✅ | – | ✅ |
| E1898 | Everest™ | 25 shade | 3 | 83 | 65 | ✅ | – | ✅ |
| E1904 | WhiteTiger | Ground | 3 | 1 | – | – | – | – |
| E1909 | WhiteTiger | Multi Use | 3 | 1 | – | – | – | – |
| E2105 | SunView™ | Diff | 2 | 86 | 60-65 | – | ✅ | – |
| E2106 | SunView™ | Diff | 4 | 85 | 65 | – | ✅ | – |
| E2110 | SunView™ | Clear | 4 | 89 | 30 | ✅ | ✅ | – |
| E2118 | SunView™ | Clear | 4 | 90 | 23 | – | – | ✅ |
| E2119 | SunView™ | MD | 4 | 87 | 55 | ✅ | ✅ | – |
| E2127 | Everest™ | 28 shade | 2 | 80 | 70 | ✅ | – | ✅ |
| E2128 | SunView™ | V-15 Green | 2 | 85 | 65-70 | ✅ | – | – |
| E2143 | Diamond-15™ | D-15 | 4 | 90 | 55-60 | ✅ | ✅ | – |
| E2149 | SunView™ | Clear 3000ppm | 3 | 90 | 25 | – | ✅ | – |
| E2156 | SunView™ | Clear | 3 | 90 | 25 | ✅ | – | ✅ |
| E2172 | Diamond-15™ | D-15 | 4 | 89 | 55 | ✅ | ✅ | ✅ |
| E2174 | Diamond-15™ | D-15 | 4 | 89 | 55-60 | ✅ | ✅ | ✅ |
| E2406 | SunView™ | Clear 3000ppm | 3 | 91 | 17 | – | ✅ | – |
| E2469 | SunView™ | W-25 White | 2 | 65 | 70 | ✅ | – | – |
Know exactly what you need without a quote? These select products are ready to ship from Poly-Ag to you!
Product set carousel
