Spades, Hoes, & Other Tools
Models: D-Handle and Straight Handle
(A) 1577100 Garden spade with serrated blade
Handle: 30” Blade Size: 7” x 12”
(B) 1577000 16” Drain spade with serrated blade
Handle: 30” Blade Size: 6” x 16”
(C) 1556600 4” Trenching shovel
Handle: 48” Blade Size: 4” x 12”
(D) 1941600 Deluxe dandelion weeder
Handle: 36” Blade Size: 2” x 4”
(E) 1857600 1/2” shank pattern light cotton hoe with field trim
Handle: 54” Blade Size: 6-1/4” x 4-1/4”
(F) 1849000 Forged, shank-pattern garden hoe
Handle: 52” Blade Size: 6-1/4” x 4-1/4”
(G) 1849500 Forged, socket-pattern nursery or beet hoe
Handle: 52” Blade Size: 7” x 3-1/2”
(H) 1842800 Forged, shank-pattern warren hoe
Handle: 54” Blade Size: 4-3/4” x 6-5/8”
(I) 1943500 Sod lifter and edger
Handle: 31” Blade Size: 9” x 5”
To ensure your order's accuracy, please carefully READ ALL PARTS of chart below. Examine model number, specifications, etc. of each item before entering a quantity. PLEASE NOTE: Prices subject to change without notice. Shipping, handling and freight charges are not included in prices shown.
Catalog # | Product Information | Size / Spec. | Weight Lbs | Unit of Measure | Qty Per Case | Price Break Quantity | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|
Spades, Hoes, & Other Tools | ||||||||||
53-1148-1 | 1577100 GARDEN SPADE WITH SERRATED BLADE | 30" HANDLE | 4.08 | EA(?) | - | 1 --- 5 | Wholesale Only | |||
53-1148-2 | 1577100 GARDEN SPADE WITH SERRATED BLADE | 30" HANDLE | 4.08 | EA(?) | - | 6 --- UP | Wholesale Only | |||
53-1148-9 | 1577100 GARDEN SPADE WITH SERRATED BLADE | 30" HANDLE | 4.08 | EA(?) | - | 1 --- UP | $52.50 | |||
53-0860-1 | 1577000 16 SUBURBAN OR DRAIN SPADE WITH SERRATED BLADE | 30" HANDLE | 4.33 | EA(?) | - | 1 --- 5 | Wholesale Only | |||
53-0860-2 | 1577000 16 SUBURBAN OR DRAIN SPADE WITH SERRATED BLADE | 30" HANDLE | 4.33 | EA(?) | - | 6 --- UP | Wholesale Only | |||
53-0860-9 | 1577000 16 SUBURBAN OR DRAIN SPADE WITH SERRATED BLADE | 30" HANDLE | 4.33 | EA(?) | - | 1 --- UP | $56.50 | |||
53-1130-1 | 1842800 FORGED, SHANK-PATTERN WARREN HOE | 54" HANDLE | 2.3 | EA(?) | - | 1 --- 5 | Wholesale Only | |||
53-1130-2 | 1842800 FORGED, SHANK-PATTERN WARREN HOE | 54" HANDLE | 2.3 | EA(?) | - | 6 --- UP | Wholesale Only | |||
53-1130-9 | 1842800 FORGED, SHANK-PATTERN WARREN HOE | 54" HANDLE | 2.3 | EA(?) | - | 1 --- UP | $44.50 | |||
53-1162-1 | 1941600 DELUXE DANDELION WEEDER | 36" HANDLE | 1.3 | EA(?) | - | 1 --- 5 | Wholesale Only | |||
53-1162-2 | 1941600 DELUXE DANDELION WEEDER | 36" HANDLE | 1.3 | EA(?) | - | 6 --- UP | Wholesale Only | |||
53-1162-9 | 1941600 DELUXE DANDELION WEEDER | 36" HANDLE | 1.3 | EA(?) | - | 1 --- UP | $17.75 | |||
53-1179-1 | 1943500 SOD LIFTER AND SAND TRAP EDGER | 31" HANDLE | 5 | EA(?) | - | 1 --- 5 | Wholesale Only | |||
53-1179-2 | 1943500 SOD LIFTER AND SAND TRAP EDGER | 31" HANDLE | 5 | EA(?) | - | 6 --- UP | Wholesale Only | |||
53-1179-9 | 1943500 SOD LIFTER AND SAND TRAP EDGER | 31" HANDLE | 5 | EA(?) | - | 1 --- UP | $128.00 | |||
53-1409-1 | 1556600 SPADE/CLAM SHOVEL | 48" HANDLE | 3 | EA(?) | - | 1 --- 5 | Wholesale Only | |||
53-1409-2 | 1556600 SPADE/CLAM SHOVEL | 48" HANDLE | 3 | EA(?) | - | 6 --- UP | Wholesale Only | |||
53-1409-9 | 1556600 SPADE/CLAM SHOVEL | 48" HANDLE | 3 | EA(?) | - | 1 --- UP | $38.00 | |||
53-1440-1 | 1849000 FORGED, SHANK-PATTERN GARDEN HOE![]() | 52" HANDLE | 2.5 | EA(?) | - | 1 --- 5 | Wholesale Only | |||
53-1440-2 | 1849000 FORGED, SHANK-PATTERN GARDEN HOE![]() | 52" HANDLE | 2.5 | EA(?) | - | 6 --- UP | Wholesale Only | |||
53-1440-9 | 1849000 FORGED, SHANK-PATTERN GARDEN HOE![]() | 52" HANDLE | 2.5 | EA(?) | - | 1 --- UP | $31.60 |
