Home Publications Greenhouse Information Export Newsletters Events About Us Maps & Locations Careers Contact Us Terms
Hummert International
Follow Me on Pinterest
Product Search
Item name or catalog number
Single words only - use phrase
search below for multiple words
(Example: xx-xxxx)
   
   
or type a keyword or phrase
 
 
Search tips
 
 
Browse By Category
 

 
Subscribe to Hummert's E-News
Your e-mail address/name will be kept strictly private. It will never be sold, shared, or given away for any reason.
spacer
Find us on Facebook
spacer

 
 
Online Catalog PDFs
 Click here!
 
 
Member Login
Click here!
 
 
Shopping Cart
0 Items
 
Containers >>  Premier Pressure Formed Containers
Premier Pressure Formed Containers

The pressure-formed Premier container represents a new generation of nursery containers. Pressure-forming creates a product that’s tougher than molded containers, and has the rigid rim qualities similar to injection-molded containers. Premier pressure-formed containers are light, strong and resilient, consistent in weight, and uniform in design. They offer quality and economy that is unmatched in the industry.

View larger image
To ensure your order's accuracy, please carefully READ ALL PARTS of chart below. Examine model number, specifications, etc. of each item before entering a quantity. PLEASE NOTE: Prices subject to change without notice.
Shipping, handling and freight charges are not included in prices shown.
Model Speci. Size Weight Each Case Qty Case Price FOB Page Catalog Quantity
Premier Pressure Formed Containers    
PF310 #1 Trade Size 6-1/8" x 7" x 5" 8 1-49 80 $24.70 EARTH CITY, MO 217 14-9640-2
PF310 #1 Trade Size 6-1/8" x 7" x 5" 8 50 & Up 80 $22.70 EARTH CITY, MO 217 14-9640-3
PF1200 #3 10-1/2 x 9-3/8 x 9 0 1-49 71 $63.31 EARTH CITY, MO 217 14-9637-1
PF1200 #3 10-1/2 x 9-3/8 x 9 0 1-49 71 $58.44 EARTH CITY, MO 217 14-9637-2
PF 1200 #3 10-1/2 x 9-3/8 x 9 0 50 & Up 71/Bdl $48.30 PENNSYLVANIA 217 14-9637-3
PF 550 Mum 9-1/2 x 8-1/2 x 7 0 1-49 95 $43.96 EARTH CITY, MO 217 14-9639-1
PF 550 Mum 9-1/2 x 8-1/2 x 7 0 1-49 95 $40.82 EARTH CITY, MO 217 14-9639-2
PF 550 Mum 9-1/2 x 8-1/2 x 7 0 50 & Up 95/Bdl $38.10 EARTH CITY, MO 217 14-9639-3
PF400 True Gallon Trade Size 7-1/2" x 7-1/8" x 6-1/4" 0 1-49 85 $51.14 EARTH CITY, MO 217 14-9642-2
PF400 True Gallon Trade Size 7-1/2" x 7-1/8" x 6-1/4" 0 50 & Up 85 $47.21 EARTH CITY, MO 217 14-9642-3
PF1000 10 Foliage 9-5/8 x 9-1/8 x 8 0 1-49 89 $68.23 EARTH CITY, MO 217 14-9643-2
PF1000 10 Foliage 9-5/8 x 9-1/8 x 8 0 50 & Up 89 $62.98 EARTH CITY, MO 217 14-9643-3
PF600 #2 Trade Size 8-1/2" x 8-1/2" x 7" 0 1-49 74 $37.25 EARTH CITY, MO 217 14-9644-2
PF600 #2 Trade Size 8-1/2" x 8-1/2" x 7" 0 50 & Up 74 $34.38 EARTH CITY, MO 217 14-9644-3

Home | Events | Contact Us | About Us | Careers | Links | Terms | Privacy Statement | Exports | Site Map
© Copyright Hummert International 2011. All rights reserved.