Home Publications Greenhouse Information Export Newsletters Events About Us Maps & Locations Careers Contact Us Terms
Hummert International
Follow Me on Pinterest
Product Search
Item name or catalog number
Single words only - use phrase
search below for multiple words
(Example: xx-xxxx)
   
   
or type a keyword or phrase
 
 
Search tips
 
 
Browse By Category
 

 
Subscribe to Hummert's E-News
Your e-mail address/name will be kept strictly private. It will never be sold, shared, or given away for any reason.
spacer
Find us on Facebook
spacer

 
 
Online Catalog PDFs
 Click here!
 
 
Member Login
Click here!
 
 
Shopping Cart
0 Items
 
Watering Products (Part I) >>  DGT Misting Nozzle Replacement Pins
DGT Misting Nozzle Replacement Pins

Nozzle Pin Color Application *Water Above Nozzle Nozzle Spacing Approx. Diameter GPM @ 50 PSI GPM @ 72 PSI
White Mist/Propagation 8" - 10" 48" - 60" 8' - 12' .53 .66
Blue Mist/Propagation 12" - 16" 48" - 60" 8' - 12' .53 .66
Red Fine Irrigation 12" - 16" 60" - 72" 14' - 18' .79 1.14
Yellow Irrigation 14"-18" 72" - 96" 18' - 22' 1.24 1.66

 

DGT Misting Nozzle Replacement Pins

Nozzle Pin Color Application *Water Above Nozzle Nozzle Spacing Approx. Diameter GPM @ 50 PSI GPM @ 72 PSI
White Mist/Propagation 8" - 10" 48" - 60" 8' - 12' .53 .66
Blue Mist/Propagation 12" - 16" 48" - 60" 8' - 12' .53 .66
Red Fine Irrigation 12" - 16" 60" - 72" 14' - 18' .79 1.14
Yellow Irrigation 14"-18" 72" - 96" 18' - 22' 1.24 1.66

 

DGT Misting Nozzle Replacement Pins

Nozzle Pin Color Application *Water Above Nozzle Nozzle Spacing Approx. Diameter GPM @ 50 PSI GPM @ 72 PSI
White Mist/Propagation 8" - 10" 48" - 60" 8' - 12' .53 .66
Blue Mist/Propagation 12" - 16" 48" - 60" 8' - 12' .53 .66
Red Fine Irrigation 12" - 16" 60" - 72" 14' - 18' .79 1.14
Yellow Irrigation 14"-18" 72" - 96" 18' - 22' 1.24 1.66

 

To ensure your order's accuracy, please carefully READ ALL PARTS of chart below. Examine model number, specifications, etc. of each item before entering a quantity. PLEASE NOTE: Prices subject to change without notice.
Shipping, handling and freight charges are not included in prices shown.
Model Speci. Size Weight Each Case Qty Case Price FOB Page Catalog Quantity
DGT Misting Nozzle Replacement Pins    
White 0.01 1-99 $1.56 EARTH CITY, MO 267 18-4605-1
White 0.01 100-499 $1.23 EARTH CITY, MO 267 18-4605-2
White 0.01 500 & Up $1.13 EARTH CITY, MO 267 18-4605-3
Blue 0.1 1-99 $1.50 EARTH CITY, MO 267 18-4544-1
Blue 0.1 100-499 $1.52 EARTH CITY, MO 267 18-4544-2
Blue 0.1 500 & Up $1.39 EARTH CITY, MO 267 18-4544-3
Red 0.01 1-99 $2.82 EARTH CITY, MO 267 18-4611-1
Red 0.01 100-499 $1.94 EARTH CITY, MO 267 18-4611-2
Red 0.01 500 & Up $1.77 EARTH CITY, MO 267 18-4611-3
Yellow 0.01 1-99 $1.93 EARTH CITY, MO 267 18-4616-1
Yellow 0.01 100-499 $1.40 EARTH CITY, MO 267 18-4616-2
Yellow 0.01 500 & Up $1.27 EARTH CITY, MO 267 18-4616-3

Home | Events | Contact Us | About Us | Careers | Links | Terms | Privacy Statement | Exports | Site Map
© Copyright Hummert International 2011. All rights reserved.