Home Publications Greenhouse Information Export Newsletters Events About Us Maps & Locations Careers Contact Us Terms
Hummert International
Follow Me on Pinterest
Product Search
Item name or catalog number
Single words only - use phrase
search below for multiple words
(Example: xx-xxxx)
   
   
or type a keyword or phrase
 
 
Search tips
 
 
Browse By Category
 

 
Subscribe to Hummert's E-News
Your e-mail address/name will be kept strictly private. It will never be sold, shared, or given away for any reason.
spacer
Find us on Facebook
spacer

 
 
Online Catalog PDFs
 Click here!
 
 
Member Login
Click here!
 
 
Shopping Cart
0 Items
 
Watering Products (Part I) >>  Chapin Automatic Watering
Chapin Automatic Watering

MORE DURABLE FOR LONGER YEARS OF SERVICE.
Now that automatic watering of pot plants has become a necessity in efficient operations, it is important for a grower to select the best and most durable tube to meet his particular needs. The HEAVYWALL tubes in this series are strong and durable. They resist damage and stretching when inadvertently stepped on or pulled. They hold firmly in the main, form a water-tight joint and eliminate any need of brass inserts. All outside diameters of the tubes are .128”. Recommended pressure is 4-5 PSI.

.036 HeavyWall Tubes With Weights - .036” ID x .128” OD — Up to 1600 Containers Can Be Watered at a Time with a 3/4" Water Supply

.050 HeavyWall Tubes With Weights - .050” ID x .128” OD — Up to 900 Containers Can Be Watered at a Time with a 3/4" Water Supply

.060 HeavyWall Tubes With Weights - .060” ID x .128” OD — Up to 700 Containers Can Be Watered at a Time with a 3/4" Water Supply

.076 HeavyWall Tubes With Weights - .076” ID x .128” OD — Up to 400 Containers Can Be Watered at a Time with a 3/4" Water Supply

To ensure your order's accuracy, please carefully READ ALL PARTS of chart below. Examine model number, specifications, etc. of each item before entering a quantity. PLEASE NOTE: Prices subject to change without notice.
Shipping, handling and freight charges are not included in prices shown.
Model Speci. Size Weight Each Case Qty Case Price FOB Page Catalog Quantity
Chapin Automatic Watering    
EW36-12" .036" ID 12" 0 100 - 999 $0.63 NEW YORK 260 18-0112-1
EW36-12" .036" ID 12" 0 1,000 - 9,999 $0.58 NEW YORK 260 18-0112-2
EW36-18" .036" ID 18" 0 100 - 999 $0.65 NEW YORK 260 18-0118-1
EW36-18" .036" ID 18" 0 1,000 - 9,999 $0.60 NEW YORK 260 18-0118-2
EW36-24" .036" ID 24" 0 100 - 999 $0.66 NEW YORK 260 18-0124-1
EW36-24" .036" ID 24" 0 1,000 - 9,999 $0.61 NEW YORK 260 18-0124-2
EW36-30" .036" ID 30" 0 100 - 999 $0.69 NEW YORK 260 18-0130-1
EW36-30" .036" ID 30" 0 1,000 - 9,999 $0.63 NEW YORK 260 18-0130-2
EW36-36" .036" ID 36" 0 100 - 999 $0.71 NEW YORK 260 18-0136-1
EW36-36" .036" ID 36" 0 1,000 - 9,999 $0.66 NEW YORK 260 18-0136-2
EW36-48" .036" ID 42" 0 100 - 999 $0.75 NEW YORK 260 18-0142-1
EW36-48" .036" ID 42" 0 1,000 - 9,999 $0.70 NEW YORK 260 18-0142-2
EW36-48" .036" ID 48" 0 100 - 999 $0.79 NEW YORK 260 18-0148-1
EW36-48" .036" ID 48" 0 1,000 - 9,999 $0.73 NEW YORK 260 18-0148-2
EW36-60" .036" ID 60" 0 100 - 999 $0.87 NEW YORK 260 18-0160-1
EW36-60" .036" ID 60" 0 1,000 - 9,999 $0.80 NEW YORK 260 18-0160-2
EW36-72" .036" ID 72" 0 100 - 999 $1.00 NEW YORK 260 18-0172-1
EW36-72" .036" ID 72" 0 1,000 - 9,999 $0.91 NEW YORK 260 18-0172-2
EW50-12" .050" ID 12" 0 100 - 999 $0.63 NEW YORK 260 18-0212-1
EW50-12" .050" ID 12" 0 1,000 - 9,999 $0.58 NEW YORK 260 18-0212-2
EW50-18" .050" ID 18" 0 100 - 999 $0.65 NEW YORK 260 18-0218-1
EW50-18" .050" ID 18" 0 1,000 - 9,999 $0.60 NEW YORK 260 18-0218-2
EW50-24" .050" ID 24" 0 100 - 999 $0.66 NEW YORK 260 18-0224-1
EW50-24" .050" ID 24" 0 1,000 - 9,999 $0.61 NEW YORK 260 18-0224-2
EW50-30" .050" ID 30" 0 100 - 999 $0.69 NEW YORK 260 18-0230-1
EW50-30" .050" ID 30" 0 1,000 - 9,999 $0.63 NEW YORK 260 18-0230-2
EW50-36" .050" ID 36" 0 100 - 999 $0.71 NEW YORK 260 18-0236-1
EW50-36" .050" ID 36" 0 1,000 - 9,999 $0.66 NEW YORK 260 18-0236-2
EW50-42" .050" ID 42" 0 100 - 999 $0.75 NEW YORK 260 18-0242-1
EW50-42" .050" ID 42" 0 1,000 - 9,999 $0.70 NEW YORK 260 18-0242-2
EW50-48" .050" ID 48" 0 100 - 999 $0.79 NEW YORK 260 18-0248-1
EW50-48" .050" ID 48" 0 1,000 - 9,999 $0.73 NEW YORK 260 18-0248-2
EW50-60" .050" ID 60" 0 100 - 999 $0.87 NEW YORK 260 18-0260-1
EW50-60" .050" ID 60" 0 1,000 - 9,999 $0.80 NEW YORK 260 18-0260-2
EW50-72" .050" ID 72" 0 100 - 999 $1.00 NEW YORK 260 18-0272-1
EW50-60" .050" ID 72" 0 1,000 - 9,999 $0.91 NEW YORK 260 18-0272-2
EW60-12" .060" ID 12" 0 100 - 999 $0.63 NEW YORK 260 18-0312-1
EW60-12" .060" ID 12" 0 1,000 - 9,999 $0.58 NEW YORK 260 18-0312-2
EW60-18" .060" ID 18" 0 100 - 999 $0.65 NEW YORK 260 18-0318-1
EW60-18" .060" ID 18" 0 1,000 - 9,999 $0.60 NEW YORK 260 18-0318-2
EW60-24" .060" ID 24" 0 100 - 999 $0.66 NEW YORK 260 18-0324-1
EW60-24" .060" ID 24" 0 1,000 - 9,999 $0.61 NEW YORK 260 18-0324-2
EW60-30" .060" ID 30" 0 100 - 999 $0.69 NEW YORK 260 18-0330-1
EW60-30" .060" ID 30" 0 1,000 - 9,999 $0.63 NEW YORK 260 18-0330-2
EW60-36" .060" ID 36" 0 100 - 999 $0.71 NEW YORK 260 18-0336-1
EW60-36" .060" ID 36" 0 1,000 - 9,999 $0.66 NEW YORK 260 18-0336-2
EW60-42" .060" ID 42" 0 100 - 999 $0.75 NEW YORK 260 18-0342-1
EW60-42" .060" ID 42" 0 1,000 - 9,999 $0.70 NEW YORK 260 18-0342-2
EW60-48" .060" ID 48" 0 100 - 999 $0.79 NEW YORK 260 18-0348-1
EW60-48" .060" ID 48" 0 1,000 - 9,999 $0.73 NEW YORK 260 18-0348-2
EW60-60" .060" ID 60" 0 100 - 999 $0.87 NEW YORK 260 18-0360-1
EW60-60" .060" ID 60" 0 1,000 - 9,999 $0.80 NEW YORK 260 18-0360-2
EW60-72" .060" ID 72" 0 100 - 999 $1.00 NEW YORK 260 18-0372-1
EW60-72" .060" ID 72" 0 1,000 - 9,999 $0.91 NEW YORK 260 18-0372-2
EW76-12" .076" ID 12" 0 100 - 999 $0.63 NEW YORK 260 18-0412-1
EW76-12" .076" ID 12" 0 1,000 - 9,999 $0.58 NEW YORK 260 18-0412-2
EW76-18" .076" ID 18" 0 100 - 999 $0.65 NEW YORK 260 18-0418-1
EW76-18" .076" ID 18" 0 1,000 - 9,999 $0.60 NEW YORK 260 18-0418-2
EW76-24" .076" ID 24" 0 100 - 999 $0.66 NEW YORK 260 18-0424-1
EW76-24" .076" ID 24" 0 1,000 - 9,999 $0.61 NEW YORK 260 18-0424-2
EW76-30" .076" ID 30" 0 100 - 999 $0.69 NEW YORK 260 18-0430-1
EW76-30" .076" ID 30" 0 1,000 - 9,999 $0.63 NEW YORK 260 18-0430-2
EW76-36" .076" ID 36" 0 100 - 999 $0.71 NEW YORK 260 18-0436-1
EW76-36" .076" ID 36" 0 1,000 - 9,999 $0.66 NEW YORK 260 18-0436-2
EW76-42" .076" ID 42" 0 100 - 999 $0.75 NEW YORK 260 18-0442-1
EW76-42" .076" ID 42" 0 1,000 - 9,999 $0.70 NEW YORK 260 18-0442-2
EW76-48" .076" ID 48" 0 100 - 999 $0.79 NEW YORK 260 18-0448-1
EW76-48" .076" ID 48" 0 1,000 - 9,999 $0.73 NEW YORK 260 18-0448-2
EW76-60" .076" ID 60" 0 100 - 999 $0.87 NEW YORK 260 18-0460-1
EW76-60" .076" ID 60" 0 1,000 - 9,999 $0.80 NEW YORK 260 18-0460-2
EW76-72" .076" ID 72" 0 100 - 999 $1.00 NEW YORK 260 18-0472-1
EW76-72" .076" ID 72" 0 1,000 - 9,999 $0.91 NEW YORK 260 18-0472-2

Home | Events | Contact Us | About Us | Careers | Links | Terms | Privacy Statement | Exports | Site Map
© Copyright Hummert International 2011. All rights reserved.